Contract Information
FLAIR ID:
S0514
Long Title:
Emerald Coast Crime Stoppers, Inc.
Total Amount:
$112,430.40
Paid to Date:
$86,797.93
Agency Contract ID:
005-14
Vendor Name:
EMERALD COAST CRIME STOPPERS
Total Budget:
$112,430.04
Date of Execution:
07/01/2014
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
EMERALD
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2014
Original End Date:
06/30/2015
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By Statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2014-2015 | Recurring | $112,430.04 | 41202202001411004000010270000 | 07/01/2014 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
EMERALD COAST CRIME STOPPERS | FORT WALTON BEAC | A |
9 | 9. Reporting Requirements: The Provider will submit thirteen (13) complete monthly Reimbursement Requests/Expenditure Reports and Performance Reports with an original signature which must be post marked on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be post marked by the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures either mailed or scanned and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables either mailed or scanned and received within the above same time frame. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | 9. The OAG grant staff will make a copy of the envelope received from each Provider indicating the post mark on the envelope as support documentation the submitted reimbursement request and performance measures were in compliance with the deadline as specified in deliverable #9. The post mark must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as post marked on the envelope, the Provider must submit one of the following as support: 1. Copy of receipt provided by U.S. Postal Service date mailed; 2. Copy of receipt from UPS or Fed Ex other method of mailing indicating date mailed; 3. Copy of UPS, Fed Ex or U.S. Postal Service or other method of mailing tracking form indicating date mailed. Failure of the Provider to submit the required support documentation with or at the same time of the Reimbursement Request and Performance Report will result in a delay in processing which will result in a delay in payment. | |
Financial Consequences: | 9. Reporting Requirements: A 10% reduction will be applied to the total reimbursement request if the Provider fails to submit thirteen (13) monthly reimbursement/monthly performance reports that are not post marked by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday or a federal holiday, then post mark must be by the next business day; and support documentation must be submitted according to the same requirements as stated above. A Provider who submits a 0 reimbursement, that is deemed to be late, will be sanctioned 10% or up to $100 on their next reimbursement, whichever is greater. Line items associated with this deliverable are #43-63, #67, #70, #72, and #74 - #76. | |
Source Documentation Page Number: | Attachment D |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
2 | 07/14/2014 | Original Contract Document | 005-14 FY15 Emerald Coast Crime Stoppers, Inc. _Redacted.pdf |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2015-2016 | D6000120651 | V0020970001 | ECCS | $3,000.00 | 41202202001411004000010270000 | C | 09/04/2015 |
2014-2015 | D5000023051 | V0005250004 | ECCS | $28,107.00 | 41202202001411004000010270000 | 07/17/2014 |