Contract Information
FLAIR ID:
S0316
Long Title:
CRIME STOPPERS OF MANATEE COUNTY, INC
Total Amount:
$52,986.62
Paid to Date:
$52,451.87
Agency Contract ID:
003-16
Vendor Name:
CRIME STOPPERS OF MANATEE COUNT
Total Budget:
$52,986.62
Date of Execution:
07/01/2016
General Description:
Thorough their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
MANATEE CO
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2016
Original End Date:
06/30/2017
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2016-2017 | Recurring | $52,986.62 | 41202202001411004000010270000 | 07/01/2016 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CRIME STOPPERS OF MANATEE COUNT | BRADENTON | A |
8 | #8 Community Events: The Provider, its employee, or designee will participate in a minimum of two (2) community events within each county served by the Provider, July 1 through June 30, to promote Crime Stoppers through the distribution of public awareness materials in line items #18, #19, #30 and #31 or other budget approved methods. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The Provider will submit a completed OAG Event Reporting Form detailing the names of organizational attendees, what materials or items were distributed or utilized at the event to increase the awareness of the Crime Stoppers program and tip number. | |
Financial Consequences: | #8 The Provider or designee who fails to attend a minimum of two community events per county served and submit the required support documentation between July 1 and June 30, will result in the provider's June Cost Reimbursement being reduced by 20% for failure to complete the required number of community events within the counties served. | |
Source Documentation Page Number: | Attachment D |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/23/2016 | Original Contract Document | 003-16 Crime Stoppers of Manatee County, Inc.pdf |
2 | 10/10/2016 | Amendment Document |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
#7(Jan) | Amendment | $0.00 | 01/19/2017 | 01/19/2017 | 06/30/2017 | We are on a limited budget and seeded our public awareness ads with our media partners for the first half of the year. We have been fortunate that good financial management and strategically partnering with the DeSoto Mail to reduce our community events expenses has allowed us to move $750 of surplus funds from our line #38 Community Events to line #13 Newspapers, this enabling us to renew promotional ads in community publications. This transfer is justified because it allows us to continue promoting our program and educating the public about Crime Stoppers, this sustaining our exposure to the community. |
#1(Jul.) | Amendment | $0.00 | 07/26/2016 | 07/26/2016 | 06/30/2017 | We are not transferring money from any line item, merely requesting to use existing funds from the Travel Budget (line # 73) for a conference not proposed in our grant narrative. Our program is not a member of CSUSA, nor have we ever attended their annual conference. Our Executive Board has reviewed requests to join CSUSA and attend the conference. They have reviewed the training schedule and feel that the various breakout sessions and training will provide our program with Best Practices, as well as allow us to network and make an informed decision regarding CSUSA Membership in the future. We request $475.00 from our Travel Budget to pay for the CSUSA Conference fee. All other travel expenses will be paid from our discretionary fund. This is a justifiable expense as CSUSA is the national organization and their conference will provide significant and relevant best practices training to help our program grow and improve. This proposal is also a bargain since the bulk of travel expenses will be paid from our discretionary fund. we will be able to absorb the $475.00 cost by send 1 less person to one of the scheduled FACS meetings this grant year. We plan and budget to send 2 people to all 3 FACS meetings, so we can still comply by only sending 1 person to one the meeting. |
#11(May) | Amendment | $0.00 | 06/06/2017 | 06/06/2017 | 06/30/2017 | TOTAL Transfers from unexpended funds in the Rewards Category and the Operations Category for a total of $2,637.23. In REWARDS CATEGORY - TOTAL transfers of $1,337.39 will be as follows: *$1200 will be into transferred into Line item #17 (Website Dev/Maint) from #1 Rewards ($1000) and #2 Tiplines ($200) so that we may revamp our outdated and static website(over 5yrs old) into more animation, video, and interactivity with our social media accounts for greater functionality and attractiveness. * $137.39 will be tranferred into Line item #13 (Newspapers) from #3($20.49), #24($16.90), #40($100) In OPERATING CATEGORY - TOTAL transfers of $1299.84 will be transferred as follows: * $1299.84 will be transferred into#13 (Newspapers) from #46 ($129.10), #50($32.50), #53($189.09), #55 ($47.62), #67($5.00), #73($596.53), #76($300.00) These transfers will allow us to provide Program Awareness and Education through our website and social media, as well as through targeted traditional print media publications in high crime communities. |
#10(Apr) | Amendment | $0.00 | 04/27/2017 | 04/27/2017 | 06/30/2017 | Transfer $266.90 into line item 24 (Banners) from the following line items: #3 Answering Service $151.90 + #5 (Tip Software) $20 + #13 (Newspapers) $95 =Total of $266.90 for#24 Banners. Transfer $388.42 into line item #38 Community Events) from the following line items: #1 (Rewards) $350 + #37 (Parades) $28.42 + #40 (Facebook Boosts) $10 =Total of $388.42. Our justification is that these line items have remaining surplus funds that can be diverted to supporting a community event with Law Enforcement Leaders by providing Promotional Banners and Chairs/Tables for attendees. |
#6(Dec.) | Amendment | $0.00 | 12/21/2016 | 12/21/2016 | 06/30/2017 | Transfer $110.00 from line item #38 Community Events to line item #19 Program Specialty Items to purchase window decals, magnets and wristbands for distribution to the public at upcoming events. |
#4 (Oct) | Amendment | $0.00 | 10/05/2016 | 10/05/2016 | 06/30/2017 | Moving funds from line item #51 PO Box Rental, #68 B and O Liability and 71 Gen Liability to line item #56 Laptop. Moving these funds allows us to comply with OAG reporting requirements. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2017-2018 | D8000076192 | V0013260003 | MANATEE CRIMESTO | $2,853.67 | 41202202001411004000010270000 | C | 08/15/2017 |
2017-2018 | D8000046058 | V0007540002 | MANATEE CRIMESTO | $3,718.11 | 41202202001411004000010270000 | C | 07/31/2017 |
2016-2017 | D7000658491 | V0103260002 | MANATEE CRIMESTO | $911.69 | 41202202001411004000010270000 | 06/28/2017 | |
2016-2017 | D7000620672 | V0096460004 | MANATEE CRIMESTO | $1,280.41 | 41202202001411004000010270000 | 06/12/2017 | |
2016-2017 | D7000538295 | V0083560007 | MANATEE CRIMESTO | $3,500.00 | 41202202001411004000010270000 | 04/28/2017 | |
2016-2017 | D7000469833 | V0072400001 | MANATEE CRIMESTO | $1,508.03 | 41202202001411004000010270000 | 03/23/2017 | |
2016-2017 | D7000423500 | V0065520004 | MANATEE CRIMESTO | $4,000.00 | 41202202001411004000010270000 | 02/28/2017 | |
2016-2017 | D7000371149 | V0057310004 | MANATEE CRIMESTO | $4,000.00 | 41202202001411004000010270000 | 01/31/2017 | |
2016-2017 | D7000315400 | V0048150004 | MANATEE CRIMESTO | $3,500.00 | 41202202001411004000010270000 | 12/28/2016 | |
2016-2017 | D7000283447 | V0043650003 | MANATEE CRIMESTO | $4,000.00 | 41202202001411004000010270000 | 12/09/2016 | |
2016-2017 | D7000200764 | V0031860002 | MANATEE CRIMESTO | $6,000.00 | 41202202001411004000010270000 | 10/24/2016 | |
2016-2017 | D7000157766 | V0025310003 | MANATEE CRIMESTO | $1,933.96 | 41202202001411004000010270000 | 09/29/2016 | |
2016-2017 | D7000120036 | V0019770004 | MANATEE CRIMESTO | $2,000.00 | 41202202001411004000010270000 | 09/12/2016 | |
2016-2017 | D7000047138 | V0007370008 | MANATEE CRIMESTO | $13,246.00 | 41202202001411004000010270000 | 08/01/2016 |