Contract Information
FLAIR ID:
C9027
Long Title:
Southwest Florida Crime Stoppers, Inc.
Total Amount:
$314,030.77
Paid to Date:
$133,743.36
Agency Contract ID:
CRST-2018-SOUTHWEST FLORIDA CRIME S-00027
Vendor Name:
SOUTHWEST FLORIDA CRIME STOPPER
Total Budget:
$314,030.77
Date of Execution:
06/19/2018
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
SW FLA
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2018
Original End Date:
06/30/2019
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2018-2019 | Recurring | $314,030.77 | 41202202001411004000010270019 | 07/01/2018 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
SOUTHWEST FLORIDA CRIME STOPPER | CAPE CORAL | A |
1 | 1 Tip Line: The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | 8 Reporting Requirements: The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/23/2018 | Original Contract Document | 00027 Southwest Florida Crime Stoppers.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
#3(Sept.) | Amendment | $0.00 | 09/11/2018 | 09/11/2018 | 06/30/2019 | For Other 6, we are requesting to put $2,000 into a new line item for Facebook Post boosts. With a large number of high profile cases that we feature, there is a need to utilize social media to get to the audiences who can help solve these cases. With these post boosts, we will be able to define our audience in hopes of generating new tips. We would like to transfer $2,000 from the Bus Bench line item to fund this new line item Facebook Ads/Posts. For Storage Rent, we need to move $1,100 into that line item due to us having to secure a larger storage unit to house our equipment and promotional items. This need arose after a mandated office change. We would like to transfer $1,100 from the FACS fall board meeting line item to the Storage Unit line item. Our program is hosting the fall FACS meeting, therefore we will not need to tap into funds that were budgeted for the meeting. For Other 7, under Operating Expenses, we would like to transfer $600 into the purchase of office chairs for the three Crime Stoppers staff members. Our current chairs are very old and in a state of disrepair. We would like to transfer $600 from the Laptop Computer line item into this new line item Office Furniture. |
#7(Jan.) | Amendment | $0.00 | 02/01/2019 | 02/01/2019 | 06/30/2019 | For Travel 6, we are requesting to put $4,699.12 into the line item for travel to the Southeastern Crime Stoppers training conference. This training has proven to be highly beneficial for board members, who are trained with innovative ideas to bring back to our local program to grow, strengthen and expand our local efforts. We have funds remaining in Travel 1 ($300) that we did not need for the fall FACS meeting since we hosted; Travel 2 ($1,400) for the winter FACS meeting which we are not attending; and Travel 4 (2,999.12) which is remaining from the CSUSA conference, in which only one person attended, instead of the budgeted two people. The modification of $4,699.12 will allow for an additional four individuals to attend this training. The total cost for the additional 4 persons is $125 per night x 4 people x 4 nights = $2,000; est. cost of meals $36 x 4 persons x 4 days = $576; $400 airfare x 4 people = $1,600; and $50 bag fee per person x 4 people = $200. Cost of $1,094 per person = $4,376.00. No rental car needed due to local contacts. The additional $323.12 will cover the approximately $40.00 per person in taxes, which was not initially budgeted for ($40 x 8 = $320.00). |
#11(May) | Amendment | $0.00 | 05/29/2019 | 05/29/2019 | 06/30/2019 | Due to an uptick in reward payouts on high profile cases, including several homicides and robberies, we are approaching a possible shortfall in reward dollars for the end of FY 18-19. We have funds remaining in the window clings/signs/stickers line item that we are respectfully requesting to move into rewards, to ensure that we have funds available for payout in the event of any forthcoming high profile cases between now and June 30, 2019. We are requesting to transfer $7000 from Window Clings/signs/stickers to Rewards. We are requesting to transfer $3912.00 from the Television line item to the Television Program Associated to cover the cost of television advertising Hispanic television station. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2018-2019 | D9000612058 | V0093050003 | SOUTHWEST FLORID | $19,274.70 | 41202202001411004000010270000 | 06/24/2019 | |
2018-2019 | D9000539035 | V0082400003 | SOUTHWEST FLORID | $10,467.85 | 41202202001411004000010270000 | 05/15/2019 | |
2018-2019 | D9000493297 | V0076150001 | SOUTHWEST FLORID | $21,517.19 | 41202202001411004000010270000 | 04/18/2019 | |
2018-2019 | D9000426043 | V0066240001 | SOUTHWEST FLORID | $5,967.13 | 41202202001411004000010270000 | 03/12/2019 | |
2018-2019 | D9000404522 | V0062640003 | SOUTHWEST FLORID | $15,818.47 | 41202202001411004000010270000 | 02/27/2019 | |
2018-2019 | D9000354025 | V0055620001 | SOUTHWEST FLORID | $5,006.77 | 41202202001411004000010270000 | 01/30/2019 | |
2018-2019 | D9000306227 | V0048230003 | SOUTHWEST FLORID | $8,886.98 | 41202202001411004000010270000 | 01/02/2019 | |
2018-2019 | D9000291965 | V0045980002 | SOUTHWEST FLORID | $8,601.11 | 41202202001411004000010270000 | 12/19/2018 | |
2018-2019 | D9000246623 | V0039400002 | SOUTHWEST FLORID | $12,907.40 | 41202202001411004000010270000 | 11/21/2018 | |
2018-2019 | D9000215344 | V0034920004 | SOUTHWEST FLORID | $8,308.76 | 41202202001411004000010270000 | 11/02/2018 | |
2018-2019 | D9000116422 | V0019270003 | SOUTHWEST FLORID | $8,710.48 | 41202202001411004000010270000 | 09/06/2018 | |
2019-2020 | D0000063868 | V0009480003 | SOUTHWEST FLORID | $160.00 | 41202202001411004000010270000 | C | 08/08/2019 |
2019-2020 | D0000041674 | V0005920003 | SOUTHWEST FLORID | $8,116.52 | 41202202001411004000010270000 | C | 07/26/2019 |