Contract Information
FLAIR ID:
C9020
Long Title:
First Coast Crime Stoppers, Inc.
Total Amount:
$304,963.56
Paid to Date:
$283,969.72
Agency Contract ID:
CRST-2018-FIRST COAST CRIME STOPPER-00020
Vendor Name:
FIRST COAST CRIME STOPPERS INC.
Total Budget:
$304,963.56
Date of Execution:
06/19/2018
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
FIRST COAS
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2018
Original End Date:
06/30/2019
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2018-2019 | Recurring | $304,963.56 | 41202202001411004000010270019 | 07/01/2018 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
FIRST COAST CRIME STOPPERS INC. | JACKSONVILLE | A |
1 | 1 Tip Line: The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | 8 Reporting Requirements: The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/20/2018 | Original Contract Document | 00020 First Coast Crime Stoppers.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
#6(Dec.) | Amendment | $0.00 | 12/19/2018 | 12/19/2018 | 06/30/2019 | We are requesting to transfer the following funds to office rent: - $200.00 from Tip Software - $1,800.00 from Program Specialty Items - $500.00 from Display Board - $1,201.00 from Crime Prevention Training - $500.00 from Event Advertising - $387.00 from Cell Phone - $300.00 from Additional Software - $200.00 from Printer - $75.00 from Southeastern Crime Stopper Association Dues - $600.00 from Design Services - $800.00 from Storage Rent. The office building where the Crime Stoppers office is located has been sold and the new landlord has increased our rent from $1.00 per month to $1,215.59 per month. The total cost for rent will be $1,215.59 x 6 months (Jan - June) for a total of $7,293.54. This budget modification will only cover a portion of the total rent cost. The additional funds needed in the amount of $730.54 ($7,293.54 - $6,563.00 ) will come from discretionary funds. |
#7(Jan.) | Amendment | $0.00 | 01/10/2019 | 06/30/2019 | 06/30/2019 | Our organization, First Coast Crime Stoppers, utilized an unfunded line item Tip Lines on our September 2018 reimbursement. We are requesting to transfer $303.85 from Tip Lines to Telecommute Fees to correct this issue. $303.85 from Tip Lines |
#7(Jan.) | Amendment | $0.00 | 01/10/2019 | 01/10/2019 | 06/30/2019 | Our organization, First Coast Crime Stoppers, utilized an unfunded line item Tip Lines on our September 2018 reimbursement. We are requesting to transfer $303.85 from Tip Lines to Telecommute Fees to correct this issue. $303.85 from Tip Lines |
#8(Feb.) | Amendment | $0.00 | 02/05/2019 | 02/05/2019 | 06/30/2019 | Our organization, First Coast Crime Stoppers, utilized an unfunded line item Tip Software on our December 2018 reimbursement. We are requesting to transfer $359.40 from Website Development /Maintenance to Tip Software to correct this issue. $359.40 from Website Development /Maintenance |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2018-2019 | D9000554938 | V0084520001 | FIRST COAST CRIM | $16,000.59 | 41202202001411004000010270000 | 05/23/2019 | |
2018-2019 | D9000497846 | V0076860001 | FIRST COAST CRIM | $15,443.63 | 41202202001411004000010270000 | 04/22/2019 | |
2018-2019 | D9000456675 | V0070120001 | FIRST COAST CRIM | $14,607.73 | 41202202001411004000010270000 | 03/28/2019 | |
2018-2019 | D9000404522 | V0062640001 | FIRST COAST CRIM | $16,408.65 | 41202202001411004000010270000 | 02/27/2019 | |
2018-2019 | D9000338710 | V0053060001 | FIRST COAST CRIM | $14,565.06 | 41202202001411004000010270000 | 01/22/2019 | |
2018-2019 | D9000291947 | V0045800001 | FIRST COAST CRIM | $25,408.41 | 41202202001411004000010270000 | 12/19/2018 | |
2018-2019 | D9000291947 | V0045800002 | FIRST COAST CRIM | $18,065.00 | 41202202001411004000010270000 | 12/19/2018 | |
2018-2019 | D9000225176 | V0036010001 | FIRST COAST CRIM | $24,061.74 | 41202202001411004000010270000 | 11/08/2018 | |
2018-2019 | D9000186857 | V0029970001 | FIRST COAST CRIM | $12,126.60 | 41202202001411004000010270000 | 10/18/2018 | |
2018-2019 | D9000116402 | V0019070001 | FIRST COAST CRIM | $17,139.34 | 41202202001411004000010270000 | 09/06/2018 | |
2018-2019 | D9000046167 | V0007670001 | FIRST COAST CRIM | $76,240.00 | 41202202001411004000010270000 | 07/30/2018 | |
2019-2020 | D0000063868 | V0009480002 | FIRST COAST CRIM | $4,658.31 | 41202202001411004000010270000 | C | 08/08/2019 |
2019-2020 | D0000041664 | V0005820001 | FIRST COAST CRIM | $19,086.39 | 41202202001411004000010270000 | C | 07/26/2019 |
2019-2020 | D0000002289 | V0000140001 | FIRST COAST CRIM | $10,158.27 | 41202202001411004000010270000 | C | 07/05/2019 |