Contract Information
FLAIR ID:
C9012
Long Title:
Crime Stoppers of Miami-Dade County, Inc.
Total Amount:
$541,716.62
Paid to Date:
$335,630.08
Agency Contract ID:
CRST-2018-CRIME STOPPERS OF MIAMI-D-00012
Vendor Name:
CRIME STOPPERS OF MIAMI DADE CO
Total Budget:
$541,716.62
Date of Execution:
06/19/2018
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
MIAMI-DADE
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2018
Original End Date:
06/30/2019
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2018-2019 | Recurring | $541,716.62 | 41202202001411004000010270019 | 07/01/2018 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CRIME STOPPERS OF MIAMI DADE CO | MIAMI, | A |
1 | 1 Tip Line: The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | 8 Reporting Requirements: The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | : Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/20/2018 | Original Contract Document | 00012 Crime Stoppers of Miami-Dade County.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
#1(Jul.) | Amendment | $0.00 | 07/26/2018 | 07/26/2018 | 06/30/2019 | We request to move $1,000 from Employee Bond Insurance into Other 3-Office Furniture. We estimate a one-time cost of $380 per chair for 5 chairs based on research. Office furniture will assist the organization in conducting daily Crime Stoppers business. Our Tips coordinators require replacement chairs needed to conduct business. We request to move $9,000 from Bus benches into Billboards. We will have 10 billboards at $3,900 per month for 12 months, based on internet research. We will promote the organization and tip number (social media, Website mobile app) to encourage citizens to provide tips to solve crimes in their community. The billboards will also provide more coverage over a wider area of our organization and mission thus providing greater support to our Law Enforcement partners in assisting to solve and prevent crimes. |
#3(Sept.) | Amendment | $0.00 | 09/05/2018 | 09/05/2018 | 06/30/2019 | We inadvertently left off the registration fees for the CS USA yearly conference. We request to move $475 from Vehicle Mileage into Travel Line #5 CS USA Conference to cover cost of registration fees associated with this travel. Attending training allows the Executive Director to learn best practices for staff and law enforcement coordinators to assist them in running a CS organization. |
#7(Jan.) | Amendment | $0.00 | 01/10/2019 | 06/30/2019 | 06/30/2019 | We request to move $9000 from Bus benches, $3000 for Child ID Programs, $5000 from Newspapers and $3000 From Window Clings and Stickers into Program Specialty Items. To promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community. These items will be provided to citizens at community events. We estimate our cost to be $1.50 per item based on the cost in the previous grant year. We will purchase a minimum of 13,333 items equaling $19,999.50 rounded to $20,000.00. |
#7(Jan.) | Amendment | $0.00 | 01/10/2019 | 01/10/2019 | 06/30/2019 | We request to move $9000 from Bus benches, $3000 for Child ID Programs, $5000 from Newspapers and $3000 From Window Clings and Stickers into Program Specialty Items. To promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community. These items will be provided to citizens at community events. We estimate our cost to be $1.50 per item based on the cost in the previous grant year. We will purchase a minimum of 13,333 items equaling $19,999.50 rounded to $20,000.00. |
#8(Feb.) | Amendment | $0.00 | 02/13/2019 | 02/13/2019 | 06/30/2019 | We request to move $149 from Travel: FACS September into Board and Officer Liability. The purchase of this insurance is mandated by the Crime Stoppers grant funding contract and is required to cover the board and its members for their involvement on the Crime Stoppers board. We request to move $150 from Cellular Phone into Internet Line/Wireless Connectivity (Internet Service).The internet service is used by the organization to conduct official crime stoppers business . We request to move $2490.00 from Metal Signs and to create a new Line Item under Rewards and Public Education, Line Item ?Other 5? Plastic Signs, with funding of $2490.00. To promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community. We estimate our cost to be $15.00 per item based on internet research. We will purchase a minimum of 166 items. |
#10(Apr.) | Amendment | $0.00 | 04/29/2019 | 04/29/2019 | 06/30/2019 | We request to move $1000 from Newspapers and $1000 from Online Communication Subscription (other #2) into Tip lines. Tip lines are available for tipsters to call-in tips anonymously 24/7 with information on unsolved crimes. We request to move $10 from Office Phones into Internet Internet Line/Wireless Connectivity (Internet Service). The Internet Internet Line/Wireless Connectivity (Internet Service) is used by the organization to conduct official crime stoppers business. We request to move $7000 from Child Id Programs, $2987 form Child ID Supplies into Program Specialty Items. To promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community. These items will be provided to citizens at community events. We estimate our cost to be $1.50 per item based on the cost in the previous grant year. We will purchase a minimum of 6658 items equaling $9987.00. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2018-2019 | D9000612058 | V0093050004 | CRIME STOPPERS O | $40,510.40 | 41202202001411004000010270000 | 06/24/2019 | |
2018-2019 | D9000559731 | V0085610001 | CRIME STOPPERS O | $22,697.02 | 41202202001411004000010270000 | 05/28/2019 | |
2018-2019 | D9000497846 | V0076860002 | CRIME STOPPERS O | $25,167.60 | 41202202001411004000010270000 | 04/22/2019 | |
2018-2019 | D9000456675 | V0070120002 | CRIME STOPPERS O | $17,968.45 | 41202202001411004000010270000 | 03/28/2019 | |
2018-2019 | D9000414083 | V0064280001 | CRIME STOPPERS O | $16,066.24 | 41202202001411004000010270000 | 03/05/2019 | |
2018-2019 | D9000354007 | V0055440001 | CRIME STOPPERS O | $11,403.45 | 41202202001411004000010270000 | 01/30/2019 | |
2018-2019 | D9000306222 | V0048170001 | CRIME STOPPERS O | $10,000.85 | 41202202001411004000010270000 | 01/02/2019 | |
2018-2019 | D9000251450 | V0040090001 | CRIME STOPPERS O | $20,000.94 | 41202202001411004000010270000 | 11/27/2018 | |
2018-2019 | D9000215320 | V0034680001 | CRIME STOPPERS O | $20,527.13 | 41202202001411004000010270000 | 11/02/2018 | |
2018-2019 | D9000151521 | V0024740002 | CRIME STOPPERS O | $3,667.08 | 41202202001411004000010270000 | 09/25/2018 | |
2018-2019 | D9000116422 | V0019270004 | CRIME STOPPERS O | $6,804.36 | 41202202001411004000010270000 | 09/06/2018 | |
2018-2019 | D9000046167 | V0007670003 | CRIME STOPPERS O | $135,429.00 | 41202202001411004000010270000 | 07/30/2018 | |
2019-2020 | D0000087368 | V0013920001 | CRIME STOPPERS O | $565.94 | 41202202001411004000010270000 | C | 08/21/2019 |
2019-2020 | D0000044193 | V0006430001 | CRIME STOPPERS O | $4,821.62 | 41202202001411004000010270000 | C | 07/29/2019 |