Contract Information
FLAIR ID:
C2229
Long Title:
Southwest Florida Crime Stoppers, Inc.
Total Amount:
$330,366.88
Paid to Date:
$87,700.06
Agency Contract ID:
CRST-2021-SOUTHWEST FLORIDA CRIME S-00029
Vendor Name:
SOUTHWEST FLORIDA CRIME STOPPER
Total Budget:
$330,366.88
Date of Execution:
07/01/2021
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
SW FLA
Contract Type:
Grant Disbursement Agreement
Contract Status:
Active
Begin Date:
07/01/2021
Original End Date:
06/30/2022
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2021-2022 | Recurring | $330,366.88 | 41202202001411004000010270000 | 07/01/2021 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
SOUTHWEST FLORIDA CRIME STOPPER | CAPE CORAL | A |
1 | The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 08/26/2021 | Original Contract Document | 00029-Southwest Florida Crime Stoppers.pdf |
2 | 08/30/2021 | Amendment Document | 029-Approved CR1.pdf |
3 | 11/05/2021 | Amendment Document | 029-Approved CR2.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
029-Approved CR1 | Amendment | $0.00 | 08/11/2021 | 08/11/2021 | 06/30/2022 | Due to an unanticipated increase of our Board and Officer's Liability, we will need to move $761.36 from the General Liability line item to the Board and Officer's Liability line item. The purchase of this insurance is mandated by the Crime Stoppers grant funding contract and is required to cover the board and its members for their involvement on the Crime Stoppers board. This is a yearly cost of $2231.26 based on the average cost in the previous grant year. |
029-Approved CR2 | Amendment | $0.00 | 11/05/2021 | 11/05/2021 | 06/30/2022 | We are requesting to move $500 from Travel 1 to Employee Bond Insurance. This is to cover expenses required by the grant for Crime Coverage. Additionally, we are requesting to move $200 from Travel 1 to Board and Officer's Liability due to unanticipated rate increase. |
029-Approved CR4 | Amendment | $0.00 | 01/14/2022 | 01/14/2022 | 06/30/2022 | We are requesting to move $1424 from line item Travel 1, $1660 from line item Travel 4, $3834.00 from line item Travel 6, and $700 from line item Computer Hardware Accessories to Design Services line item, totaling $7618.00. This is to cover the cost of developing/creating PSA designs for our social media platforms, website, flyers, billboards and ads. |
029- Approved CR9 | Amendment | $0.00 | 05/06/2022 | 05/06/2022 | 06/30/2022 | We are respectfully requesting to transfer $1,300 from our Television line item to Other 5 for investigator tip cards in the amount of $1,000; and $300 to Other 6 for the purchase of software. The investigator cards are to promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community. The cards will be provided to law enforcement officers and community members. We will pay $0.10 for 10,000 tip/investigator cards based on the average cost in the previous grant year. The zoom software will be for the purchase of up to 2 new software or upgrades to software at an average of $150.00 per item. This annual cost will allow our organization to keep our computers current and in working order to conduct Crime Stoppers business and the amount is based on internet research. |
029-Approved CR10 | Amendment | $0.00 | 05/20/2022 | 05/20/2022 | 06/30/2022 | To promote the organization and tip number (text-a-tip, website, mobile application) to encourage citizens to provide tips to solve crimes in their community and to provide crime prevention training at community education events. The average one time cost is $1,000.00 for a projector based on internet research. This item will only be used for official crime stoppers business. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2021-2022 | D2000479440 | V0060880002 | SOUTHWEST FLORID | $4,671.90 | 41202202001411004000010270000 | 05/02/2022 | |
2021-2022 | D2000451552 | V0057490004 | SOUTHWEST FLORID | $7,603.50 | 41202202001411004000010270000 | 04/14/2022 | |
2021-2022 | D2000396681 | V0050970002 | SOUTHWEST FLORID | $4,147.15 | 41202202001411004000010270000 | 03/11/2022 | |
2021-2022 | D2000324510 | V0042180004 | SOUTHWEST FLORID | $8,346.44 | 41202202001411004000010270000 | 01/27/2022 | |
2021-2022 | D2000324488 | V0041960002 | SOUTHWEST FLORID | $10,289.83 | 41202202001411004000010270000 | 01/27/2022 | |
2021-2022 | D2000218003 | V0028780001 | SOUTHWEST FLORID | $10,463.36 | 41202202001411004000010270000 | 11/15/2021 | |
2021-2022 | D2000204421 | V0026990002 | SOUTHWEST FLORID | $16,438.06 | 41202202001411004000010270000 | 11/04/2021 | |
2021-2022 | D2000145556 | V0020100002 | SOUTHWEST FLORID | $8,756.92 | 41202202001411004000010270000 | 09/29/2021 | |
2021-2022 | D2000130767 | V0018010002 | SOUTHWEST FLORID | $33,405.45 | 41202202001411004000010270000 | 09/21/2021 |