Contract Information
FLAIR ID:
C2111
Long Title:
Crime Stoppers of Miami-Dade County, Inc.
Total Amount:
$417,681.37
Paid to Date:
$305,419.67
Agency Contract ID:
CRST-2020-CRIME STOPPERS OF MIAMI-D-00011
Vendor Name:
CRIME STOPPERS OF MIAMI DADE CO
Total Budget:
$417,681.37
Date of Execution:
08/08/2020
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
MIAMI-DADE
Contract Type:
Grant Disbursement Agreement
Contract Status:
Active
Begin Date:
07/01/2020
Original End Date:
06/30/2021
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2020-2021 | Recurring | $417,681.37 | 41202202001411004000010270000 | 07/01/2020 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CRIME STOPPERS OF MIAMI DADE CO | MIAMI, | A |
1 | The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/01/2020 | Original Contract Document | 00011 Miami Dade Crime Stoppers_Redacted.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
011-Approved CR6 | Amendment | $0.00 | 02/26/2021 | 02/26/2021 | 06/30/2021 | We request to move $18,000 from Billboards, $2,935.20 from Posters, $1,000 from Wanted Fugitive Ads into Rewards to prevent over-expenditure and to continue to pay Rewards of up to $5,000 to tipsters for anonymous tips that lead to an arrest, arrest warrant, recovery of stolen property and drugs. The monthly cost is $5,420 for 12 months based on the previous grant year. Moving $1,080 from Vehicle Mileage to Office Phones to prevent over-expenditure. The organization requires office phones to conduct its day-to-day Crime Stoppers business. The monthly cost is $500 for 12 months based on the previous grant year. Moving $480 from Vehicle Mileage into Internet Line/Wireless Connectivity to prevent over expenditure. The organization requires Internet Line/Wireless Connectivity to conduct its day-to-day Crime Stoppers business. The monthly cost is $140 for 12 months based on the previous grant year. |
011-Approved CR4 | Amendment | $0.00 | 12/16/2020 | 12/16/2020 | 06/30/2021 | Our organization will no longer have a paid grant manager on staff and will hire an Administrative Assistant . The administrative position is responsible for administrative and clerical duties pertaining to Crime Stoppers general operations as well as assisting Executive Director with Crime Stopper projects and community activities. We request to move $19339.14 from Grant Manager into Administrative Assistant. The employee will work 30 hours per week, at a rate of $19.00 per hour, for 31 wks = $17670.00/yr + Yearly taxes of $1599.135 rounded to 1599.14 Taxes (9.05%) + $70 unemployment for a total of $19339.14. Any salary and employer taxes over this yearly amount or any disallowable activities will be paid from the employer?s discretionary fund . This amount is within the range for this position in this area. Our organization will no longer staff a grant manager and will hire a management service to assist us with the grant process and paperwork. We request to create a new line item and move $14475.02 into Other #5 - Grant Management Services. Transfer $11885.83 from Grant Manager Salary, $915.00 from Travel #1 FACS September, $699.19 from Other #5 Geofencing. $175 from Fax machine, $800 from Computer Tech support. The vendor will work 25 hrs/wk at $21.50; which includes preparation and submission of monthly reimbursement reports and back up documentation, change of request status forms, travel forms, grant perpetual budget, yearly grant application completion, and general bookkeeping at a cost of $2329.166 rounded to $2329.17 per month x 6 months (26 weeks) + one-time $500 grant writing fee = $14475.02 for the grant year. Based on the estimated cost of similar services researched. |
011-Approved CR7 | Amendment | $0.00 | 04/28/2021 | 04/28/2021 | 06/30/2021 | Moving $2488 from Office Rent into #4 SE Training, Crime Stoppers is including two detectives in the Crime Stoppers and Law Enforcement cold case training, in order to enhance Crime Stoppers ability to work with cold cases and build the law enforcement relationships needed to receive more tips on older cases. This amount will be used for 2 LE to attend the SE conference. Reg Fee $300 x 2 = $600; $150 hotel per night x 2 ppl x 3 nights = $900; est. costs of meals $36 x 2 ppl x 2 days =$144; cost for per diem for 2 ppl x $80 = $160; 730 miles x .445 = $324.85 rounded to $325 x 2 ppl =$650; Tolls $17 x 2ppl = $34; Total $2488 = $1244 per person. This is based upon previous travel expenses. Moving $600 from Office Rent into Office Phone to prevent over expenditure. The phone bill is $460 per month for 12 months. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2021-2022 | D2000106166 | V0015000001 | CRIME STOPPERS O | $11,599.29 | 41202202001411004000010270000 | C | 09/07/2021 |
2021-2022 | D2000070714 | V0010020006 | CRIME STOPPERS O | $48,216.16 | 41202202001411004000010270000 | C | 08/16/2021 |
2021-2022 | D2000042586 | V0006140005 | CRIME STOPPERS O | $15,712.06 | 41202202001411004000010270000 | C | 07/29/2021 |
2021-2022 | D2000024961 | V0003390003 | CRIME STOPPERS O | $40,888.31 | 41202202001411004000010270000 | C | 07/20/2021 |
2020-2021 | D1000514623 | V0064360006 | CRIME STOPPERS O | $581.69 | 41202202001411004000010270000 | 06/07/2021 | |
2020-2021 | D1000435184 | V0054710001 | CRIME STOPPERS O | $16,813.30 | 41202202001411004000010270000 | 04/19/2021 | |
2020-2021 | D1000358258 | V0046210002 | CRIME STOPPERS O | $13,908.71 | 41202202001411004000010270000 | 03/02/2021 | |
2020-2021 | D1000342122 | V0044450003 | CRIME STOPPERS O | $14,957.83 | 41202202001411004000010270000 | 02/19/2021 | |
2020-2021 | D1000289718 | V0038240001 | CRIME STOPPERS O | $25,696.09 | 41202202001411004000010270000 | 01/19/2021 | |
2020-2021 | D1000126240 | V0017600002 | CRIME STOPPERS O | $12,626.23 | 41202202001411004000010270000 | 09/23/2020 | |
2020-2021 | D1000027593 | V0003580004 | CRIME STOPPERS O | $104,420.00 | 41202202001411004000010270000 | 07/22/2020 |