Contract Information
FLAIR ID:
C2107
Long Title:
Crime Stoppers of Columbia County, Inc.
Total Amount:
$17,856.48
Paid to Date:
$13,845.01
Agency Contract ID:
CRST-2020-CRIME STOPPERS OF COLUMBI-00007
Vendor Name:
CRIME STOPPERS OF COLUMBIA COUN
Total Budget:
$17,856.48
Date of Execution:
07/07/2020
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
COLUMBIA
Contract Type:
Grant Disbursement Agreement
Contract Status:
Active
Begin Date:
07/01/2020
Original End Date:
06/30/2021
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2020-2021 | Recurring | $17,856.48 | 41202202001411004000010270000 | 07/01/2020 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CRIME STOPPERS OF COLUMBIA COUN | LAKE CITY | A |
1 | The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/01/2020 | Original Contract Document | 00007 Columbia Crime Stoppers_Redacted.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
007-Approved CR2 | Amendment | $0.00 | 12/15/2020 | 12/15/2020 | 06/30/2021 | Crime Stoppers of Columbia County is almost out of checks. In order for us to be able to stay in good standings we must purchase checks to continue to be able to pay our bills. I am requesting to transfer $35.00 from Travel 1 in Operating expenses into a new created line item titled other 1 in Operating expenses. The organization requires checks to conduct its day to day Crime Stopper business. Based on historical cost of a box of checks, the cost will be $35.00 based on the previous grant year. |
007-Approved CR3 | Amendment | $0.00 | 01/11/2021 | 01/11/2021 | 06/30/2021 | Our Organization wants to do some more School advertising. Needed cost to do this will be $475.00. We would like to transfer the following monies. $120.00 from Board Officers and Liability in Operating expenses to Other 2 (School Advertising) in Rewards and Public Education. $ 355.00 from Cellular Phone in Operating expenses to Other 2 (School Advertising) in rewards and public education. Promotes tip line and Website to encourage thecommunity to provide tips to help solve crimes . The estimated cost is $227.50 each for 2 banner space advertisements based on the average cost of the previous grant year. |
007-Approved CR5 | $0.00 | 05/10/2021 | 05/10/2021 | 06/30/2021 | The upcoming June FACS training has been extended one day which will increase the amount needed to fund this training. The following transfers are being requested: $361.00 from Travel 1 to Travel 3 and $64.00 from travel 2 into Travel 3 Totaling $425.00. This travel is to attend training conferences to learn best practices for boards and law enforcement coordinators to assist them in running a Crime Stoppers organization. This amount will be used for two members to attend the FACS conference. The total cost for two members is : $149.00 for lodging, 2 ppl for 3 nights = $894.00; est. costs of meals $36 x 2 ppl for 3 days = $216.00; $18.00 per day for two vehicles for 3 days = $108.00; totaling $ 1196.00 which is $598.00 per person. This is based upon previous FACS trainings. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2021-2022 | D2000070737 | V0010250001 | CRIME STOPPERS O | $2,189.92 | 41202202001411004000010270000 | C | 08/16/2021 |
2021-2022 | D2000070737 | V0010250002 | CRIME STOPPERS O | $13.26 | 41202202001411004000010270000 | C | 08/16/2021 |
2021-2022 | D2000024984 | V0003620002 | CRIME STOPPERS O | $533.17 | 41202202001411004000010270000 | C | 07/20/2021 |
2020-2021 | D1000514623 | V0064360002 | CRIME STOPPERS O | $771.92 | 41202202001411004000010270000 | 06/07/2021 | |
2020-2021 | D1000446817 | V0056540001 | CRIME STOPPERS O | $1,376.71 | 41202202001411004000010270000 | 04/26/2021 | |
2020-2021 | D1000379586 | V0048490001 | CRIME STOPPERS O | $1,389.91 | 41202202001411004000010270000 | 03/15/2021 | |
2020-2021 | D1000342135 | V0044580001 | CRIME STOPPERS O | $383.91 | 41202202001411004000010270000 | 02/19/2021 | |
2020-2021 | D1000289733 | V0038390001 | CRIME STOPPERS O | $216.21 | 41202202001411004000010270000 | 01/19/2021 | |
2020-2021 | D1000255774 | V0034010001 | CRIME STOPPERS O | $937.86 | 41202202001411004000010270000 | 12/21/2020 | |
2020-2021 | D1000239720 | V0031610001 | CRIME STOPPERS O | $1,524.31 | 41202202001411004000010270000 | 12/10/2020 | |
2020-2021 | D1000166486 | V0022950001 | CRIME STOPPERS O | $586.04 | 41202202001411004000010270000 | 10/20/2020 | |
2020-2021 | D1000126254 | V0017740001 | CRIME STOPPERS O | $3,799.42 | 41202202001411004000010270000 | 09/23/2020 | |
2020-2021 | D1000107751 | V0015210001 | CRIME STOPPERS O | $122.37 | 41202202001411004000010270000 | 09/11/2020 |