Contract Information
FLAIR ID:
C2015
Long Title:
Crime Stoppers of Tampa Bay, Inc.
Total Amount:
$402,035.69
Paid to Date:
$345,480.40
Agency Contract ID:
CRST-2019-CRIME STOPPERS OF TAMPA B-00015
Vendor Name:
CRIME STOPPERS OF TAMPA BAY, IN
Total Budget:
$402,035.69
Date of Execution:
06/21/2019
General Description:
Through their anonymous tip lines, Crime Stoppers receives information from the public, provides that information to law enforcement and provides rewards to the public if the information leads to an arrest.
Main Details
Short Title:
TAMPA BAY
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/01/2019
Original End Date:
06/30/2020
Statutory Authority:
16.555 Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41002 .. Crime Stoppers
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
By statute, the department awards grants from the funds collected in the judicial circuit in which the county is located to a member of Florida Association of Crime Stoppers.
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2019-2020 | Recurring | $402,035.69 | 41202202001411004000010270000 | 07/01/2019 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CRIME STOPPERS OF TAMPA BAY, IN | TAMPA | A |
1 | The Provider will provide and maintain a dedicated phone line 24 hours a day, 7 days a week, 365 days a year for the public to report information concerning crimes, recovery of drugs, stolen property, and other wanted fugitives for transfer to law enforcement for investigation. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Copies of invoices associated with line items, phone lines, answering services, telecommute/transfer fees, tip software, and tip coordinator's cell phone indicating monthly services were provided. | |
Financial Consequences: | When any budgeted component of a Provider's tip line is found to be non-functioning or unavailable to the public, a 10% reduction in the overall monthly cost reimbursement submitted for that month will be applied. | |
Source Documentation Page Number: | Attachment C | |
8 | The Provider will submit twelve (12) complete Crime Stoppers Reimbursement Requests with signatures which must be time stamped in the OAG grant management system on or before the 20th of the following month even if no expenses were incurred. If the 20th falls on a Saturday, a Sunday, or a federal holiday, then documents must be time stamped by the next business day. The Provider must submit one (1) Final Reimbursement Expenditure Report which must be time stamped in the OAG grant management system by August 15th, if August 15th, falls on a Saturday, a Sunday or a federal holiday, then the time stamp must be on the next business day. The monthly reimbursement request shall include all invoices and required support documentation for expenditures must be uploaded in the OAG grant management system and received within the above same time frame. The performance report shall include all required support documentation for determining the completion status of deliverables. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | The OAG grant staff will utilize the timestamp in the OAG grant management system to determine whether or not this deliverable has been achieved. The timestamp must be for the 20th of the following month unless otherwise specified. If the Provider wishes to dispute the date as time stamped in the OAG grant management system, the Provider must submit proof of their submission having occurred prior to the deadline. | |
Financial Consequences: | Provider's total monthly cost reimbursement will be reduced by 10% if the Provider fails to have their Crime Stoppers Reimbursement Request with signatures time stamped by the 20th of the following month, except if the 20th falls on a Saturday, a Sunday, or a federal holiday, then it must be time stamped by the next business day and the support documentation must be submitted either as aforementioned by the due dates as provided. A reduction of 10% will be applied to the Final Reimbursement if it is not time stamped by August 15, or if August 15th falls on a Saturday, a Sunday or a federal holiday, then the timestamp must be on the next business day. | |
Source Documentation Page Number: | Attachment C |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/19/2019 | Original Contract Document | 00015-Crime Stoppers of Tampa Bay.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
015 - Approved CR1 | Amendment | $0.00 | 07/22/2019 | 07/22/2019 | 06/30/2020 | Crime Stoppers of Tampa Bay (CSTB) is requesting to transfer the following funds: Move $164.00 from Board and Officer's Liability, $42.00 from Employee Bond Insurance and $82.00 from Travel 1 (FACS September) into General Liability line item. General Liability insurance provides coverage for the organization's general business and business related events. The yearly cost for this service increased by $287.65 (rounded to $288.00) over what was budgeted for in the line item. |
015 - Approved CR2 | Amendment | $0.00 | 08/13/2019 | 08/13/2019 | 06/30/2020 | Crime Stoppers of Tampa Bay (CSTB) is requesting to transfer the following funds: Move $3945.00 from Television (Program Associated) to Billboards/Rolling Billboards. Billboards help promote the organization and tip number (website, mobile application) and encourage citizens to provide tips to solve crimes in their community. CSTB will purchase an additional billboard from a vendor at $3400 for 10 months and extend the display period with another vendor from 7 months to 10 months on purchased billboards ($610). |
015 - Approved CR3 | Amendment | $0.00 | 11/08/2019 | 11/08/2019 | 06/30/2020 | Crime Stoppers of Tampa Bay (CSTB) is requesting to transfer the following funds. Move $225 from Utilities line item to create 2 line items: $100 to create an Other 6 line item (Background Check) and $125 to create an Other 7 line item (Cloud Storage). Other 6: CSTB requires all potential board members to have a background check completed before acceptance on the board of directors. This background check ensures the integrity of the organization by eliminating those who may have a criminal record. Based on internet research, the cost is $25 per background check x 4 checks = $100.00. Other 7: $125 to create a Cloud Storage line item. A cloud storage service will allow for a secure backup for all CSTB files and will allow the Executive Director to access all files while away from the office. Based on internet research, the cost is $125 per year. |
015 - Approved CR4 | Amendment | $0.00 | 01/03/2020 | 01/03/2020 | 06/30/2020 | Crime Stoppers of Tampa Bay (CSTB) is requesting to move the following funds. Move $400 total: $292 from Posters line item and $108 from Other 4 (Coloring Book) line item to create line item Other 5 (Retractable Sign). Other 5: CSTB attends community events in the area of coverage-Hillsborough and Pasco Counties. CSTB will display signage containing program information at community events through the use of a retractable sign and stand. The retractable sign will promote the organization and tip number and encourage citizens to provide tips to solve crimes in their community. CSTB will order 1 retractable sign and stand; based on internet research the cost for the retractable sign and stand will be $400. Move $500 from Travel 1 (FACS September) to create line item Other 8 (Canopy Tent). Other 8: A customized canopy tent for outdoor events will provide cover for educational and promotional items and equipment as well as promote the organization and tip number and encourage citizens to provide tips to solve crimes in their community. CSTB will order 1 canopy tent; based on internet research the cost for the tent will be $500. |
015-Approved CR5 | Amendment | $0.00 | 02/12/2020 | 02/12/2020 | 06/30/2020 | Crime Stoppers of Tampa Bay is requesting to move $67.00 from General Office Supplies and $25.00 from Southeastern Crime Stoppers Association. Move $8 to Post Office Box Rent and $59 to Additional Software; $25 into Additional Software. The Post Office Box Rental has increased by $8 annually and the additional funds will allow the program to renew the rent. The DropBox and Intuit QuickBooks monthly fee has increased by a combined $7 per month, making the total increase to be $84 more than what was budgeted. |
015-Approved CR7 | Amendment | $0.00 | 03/31/2020 | 03/31/2020 | 06/30/2020 | CSTB is requesting to move $1000 from Other 3-Rental Insurance line item and $1499 from Travel 4-Southeastern Crime Stoppers Assoc Travel line item to be moved into Other 1-Marketing Services Bundle to create a PSA. To professionally promote Crime Stoppers tip-line, website, mobile app for public safety and to increase tips. We will contract with a vendor to create a PSA and place ads on TV, radio at times/locations for highest public impact. Cost is (8100 commission + 2499 PSA) $10,599 yearly and will be paid upon the service provided during the grant year. Based on internet research. |
015-Approved CR9 | Amendment | $0.00 | 06/02/2020 | 06/02/2020 | 06/30/2020 | Crime Stoppers of Tampa Bay is requesting to move the following funds within the Operating Expenses Category. Move $80 from Vehicle Mileage line item to Other 5 (Bundled Services Phone/Cable/Internet) line item. Due to an increase in the monthly cost for this service, the added funds will allow the Program to continue the service through the end of the current grant year. This is a cost effective plan which includes the necessities for office management and includes office phone, cable and internet. |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2020-2021 | D1000085932 | V0012420009 | CRIME STOPPERS O | $3,985.12 | 41202202001411004000010270000 | C | 08/27/2020 |
2020-2021 | D1000085932 | V0012420009 | CRIME STOPPERS O | $-3,985.12 | 41202202001411004000010270000 | C | 08/31/2020 |
2020-2021 | D1000085932 | V0012420009 | CRIME STOPPERS O | $3,985.12 | 41202202001411004000010270000 | C | 08/31/2020 |
2020-2021 | D1000085910 | V0012190001 | CRIME STOPPERS O | $33,128.03 | 41202202001411004000010270000 | C | 08/27/2020 |
2019-2020 | D0000582935 | V0087470007 | CRIME STOPPERS O | $17,254.42 | 41202202001411004000010270000 | 06/19/2020 | |
2019-2020 | D0000540431 | V0082140004 | CRIME STOPPERS O | $11,734.37 | 41202202001411004000010270000 | 05/26/2020 | |
2019-2020 | D0000496499 | V0077430004 | CRIME STOPPERS O | $12,780.83 | 41202202001411004000010270000 | 04/24/2020 | |
2019-2020 | D0000447731 | V0071220006 | CRIME STOPPERS O | $21,737.98 | 41202202001411004000010270000 | 03/25/2020 | |
2019-2020 | D0000425843 | V0067720004 | CRIME STOPPERS O | $19,635.12 | 41202202001411004000010270000 | 03/12/2020 | |
2019-2020 | D0000350037 | V0055910002 | CRIME STOPPERS O | $32,832.75 | 41202202001411004000010270000 | 01/29/2020 | |
2019-2020 | D0000311610 | V0049580002 | CRIME STOPPERS O | $24,082.62 | 41202202001411004000010270000 | 01/07/2020 | |
2019-2020 | D0000249182 | V0039660002 | CRIME STOPPERS O | $19,739.28 | 41202202001411004000010270000 | 11/22/2019 | |
2019-2020 | D0000190374 | V0029990004 | CRIME STOPPERS O | $13,502.58 | 41202202001411004000010270000 | 10/18/2019 | |
2019-2020 | D0000151002 | V0024320003 | CRIME STOPPERS O | $28,755.00 | 41202202001411004000010270000 | 09/26/2019 | |
2019-2020 | D0000124357 | V0020300003 | CRIME STOPPERS O | $5,804.30 | 41202202001411004000010270000 | 09/12/2019 | |
2019-2020 | D0000033155 | V0004540010 | CRIME STOPPERS O | $100,508.00 | 41202202001411004000010270000 | 07/23/2019 |