Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 47213
VIN | Manufacturer |
---|---|
XV1CZ91H531021625 | Volvo Cars of North America |
XYRKD1F3NCC164658 | Kia Motors America, Inc. |
Y00364FB2KW004954 | Mercedes-Benz USA, LLC |
Y53DF75K917013494 | Saab Cars Usa, Inc |
Y53DF78K037002382 | Saab Cars Usa, Inc |
Y53DF78K627015765 | Saab Cars Usa, Inc |
Y53ED49G583503429 | Saab Cars Usa, Inc |
Y53FD49Y041018859 | Saab Cars Usa, Inc |
YH4K12AA2CA000403 | Fisker Automotive, Inc. |
YH4K14AA2CA001112 | Fisker Automotive, Inc. |
YH4K14AA2CA100901 | Fisker Automotive, Inc. |
YH4K14AA4CA001080 | Fisker Automotive, Inc. |
YH4K14AA7CA001249 | Fisker Automotive, Inc. |
YK4K14AA2CA001580 | Fisker Automotive, Inc. |
YM2EU38846UJ15427 | Ford Motor Company |
YN1CY592751170701 | Volvo Cars of North America |
YS3DD58H612043303 | Saab Cars Usa, Inc |
YS3DD58H8Y2017974 | |
YS3DF55K222010505 | Saab Cars Usa, Inc |
YS3DF58K222000164 | Saab Cars Usa, Inc |