Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 47213
VIN | Manufacturer |
---|---|
138GP28K28W195189 | Chrysler LLC |
13U04500000000000 | Automotive Interior World Production |
146BA0ECXCN327356 | Nissan Motor Corporation U.S.A. |
146CP2F65CA013374 | American Honda Motor Company |
14V5521165W025837 | Western Golf Car Manufacturing, Inc. |
151BH5SE3U7218071 | General Motors Company |
153FB794786000147 | Saab Cars Usa, Inc |
161FB1RX1H0161066 | General Motors Company |
161PC5SH5C7317945 | General Motors Company |
161ZB5ST7HF282029 | General Motors Company |
161ZF5ST6HF144957 | |
166KNJR65HU125937 | General Motors, LLC |
166KS54Y02U210452 | General Motors Corporation |
16CRWCE07KZ287693 | General Motors Company |
16KS16KC9KR136037 | General Motors Company |
16YFZCR41LF114219 | General Motors Company |
16YKPGRSXLZ121193 | General Motors, LLC |
17TEW1CP0KKD11034 | Ford Motor Company |
17UUA76637A005282 | American Honda Motor Company |
186DC67A760187789 | General Motors Corporation |