Fraud Hotline
1-866-966-7226
Phone: (850) 245-0150
HOLLYWOOD - Attorney General Charlie Crist today presented checks totaling $2,515,000 to 47 food and nutrition organizations in the South Florida area. The funds represent part of a settlement between the Office of the Attorney General and six vitamin manufacturing companies.
"The ability to help needy citizens achieve good health through improved nutrition made this settlement particularly rewarding," said Crist. "These funds will help worthy programs improve the quality of life for many Floridians."
To resolve price-fixing allegations, the Attorney General’s Office in Florida and 20 other states reached a settlement for $255 million with three European and three Japanese companies that conspired to set the prices of vitamins throughout most of the 1990s. Of that amount, Florida received $16.5 million to be distributed under a court approved plan to fund programs that advance health or nutrition.
These checks are a continuation of presentations made by the Attorney General around the state, with additional presentations to be scheduled in the near future.
A list of organizations receiving funds is attached to this release.
| Organization | Grant $ |
| Allapattah Community Action, Inc. | 70,000 |
| Allapattah-Wynwood Community Development Center, Inc. | 40,000 |
| Alliance for Aging | 150,000 |
| Alzheimer's Community Care | 25,000 |
| Association for Psychological Services, Inc. | 35,000 |
| Broward County Law Enforcement Officers Organization, Inc. | 25,000 |
| Children's Diagnostics & Treatment Center, Inc. | 80,000 |
| City of Cooper City (Police Department and Parks and Recreation Department fbo "Healthy Snack Program") | 40,000 |
| City of Hollywood, Police Department | 50,000 |
| City of Margate, Police Department | 20,000 |
| City of Miramar | 20,000 |
| City of Sweetwater | 125,000 |
| Coalition for Independent Living Options, Inc. | 50,000 |
| Conference of Haitian Pastors United in Christ, Inc. | 25,000 |
| Deerfield Beach Affordable Housing Corporation | 20,000 |
| Early Childhood Initiative Foundation | 200,000 |
| Easter Seals Miami-Dade, Inc. | 8,500 |
| Fanm Ayisyen Nan Miyami, Inc. | 30,000 |
| First Haitian Baptist Church Youth & Development Center, Inc. | 20,000 |
| First Presbyterian Church of West Palm Beach, Inc. | 20,000 |
| Florence Fuller Child Development Centers | 25,000 |
| Galata Haitian Culture Enrichment & Self Empowerment, Inc. | 30,000 |
| Gateway Community Outreach, Inc. | 25,000 |
| Haitian Organization of Women, Inc. | 30,000 |
| Hands in Action, Inc. | 10,000 |
| Healthy Mothers Healthy Babies Coalition of Broward County, Inc. | 35,000 |
| His House Children's Home | 76,000 |
| Little Haiti Housing Association, Inc. | 23,000 |
| Memorial Healthcare System | 27,000 |
| Memorial Healthcare System | 200,000 |
| Miami / Miami-Dade Weed and Seed, Inc. County | 77,000 |
| Miami Beach Community Health Center, Inc. | 40,000 |
| Minority Development & Empowerment, Inc. | 45,000 |
| Opa-Locka Rescue Mission | 30,000 |
| Reaching U Network, Inc. | 16,000 |
| Sheriff's Office, Broward County | 75,000 |
| St. Joseph Towers | 3,500 |
| Step by Step | 10,000 |
| Stop Hunger, Inc. | 100,000 |
| Susan B. Anthony Center, Inc. | 10,000 |
| T & T Learning Center | 20,000 |
| Teen Up-Ward Bound, Inc. | 44,000 |
| Theodore Rooselvelt Gibson Memorial Fund, Incorporated | 20,000 |
| Women in Distress of Broward County, Inc. | 10,000 |
| Women's Alliance of Miami-Dade & Broward, Inc. | 30,000 |
| World Relief Corporation of National Association of Evangelicals | 350,000 |
| YMCA of Broward County, Florida, Inc. | 100,000 |
2,515,000 |
